Email A PDF of this Page View this Page as a PDF
High/Low Bay
LIGHTING SPECIFICATION SHEET
HIGH BAY
APPLICATION:
Industrial applications for commercial and retail use, warehouses, factories, supermarkets.
ELECTRICAL
UL and CSAUS listed for wet and damp locations.
REFRACTOR
Aluminum relfector or acrylic refractor.
HOUSING
Die Cast housing with chromate conversion coating.
ORDERING INFORMATION
| Catalog Number | Wattage | Voltage/Ballast |
| HIGH PRESSURE SODIUM | ||
| HB250 | 250 | Multi-Tap |
| HB400 | 400 | Multi-Tap |
| METAL HALIDE | ||
| HB200MH | 200 | Multi-Tap |
| HB250MH | 250 | Multi-Tap |
| HB320MH | 320 | Multi-Tap |
| HB350MH | 350 | Multi-Tap |
| HB400MH | 400 | Multi-Tap |
| LB250MH | 250 | Multi-Tap |
| LB320MH | 320 | Multi-Tap |
| LB350MH | 350 | Multi-Tap |
| LB400MH | 400 | Multi-Tap |
| WORK LIGHT | ||
| WK400MH | 200 | Multi-Tap |
| DIMENSIONS | |||
| Width | Height | Depth | |
| HB11 | 9" | 13 1/2" | 9 1/2" |
REFLECTOR
The High Bay Light has a spun anodized aluminum reflector.
BALLAST
Class H insulated, NPF 120v 60Hz reactor
High pressure sodium. Metal halide Multi-tap.
ADDITIONAL FEATURES
- Electrical Box with Malleable Hook
| ACCESSORIES | |||
| White Reflector | |||
| Flat Glass | |||
| Clamp Bands | |||
| Reflector and Hinged Clamp Band | |||
| Collar | |||
| Wire Guard | |||
| Reflector Wire Guard | |||
| Glass Dome | |||
| Accessory Bracket | |||
| Swivel Pendant Mount | |||
| Down Rods | |||
| Cord Sets | |||
| Low Bay Socket Plate | |||
| Acrylic Refractor | |||
HIGH BAY ACCESSORIES
| Accessory | New Model # | Fits Fixture Model #’s |
![]() |
| 14" Reflector | HB11AR14 | HB11, LB20 | |
| 16" Reflector | HB10AR16 | HB10 | |
| 16" Reflector | HB11AR16 | HB11, LB20 | |
| 18" Reflector | HB10AR18 | HB10 | |
| 18" Reflector | HB11AR18 | HB11, LB20 | |
| 22" Reflector | HB10AR22 | HB10 | |
| 22" Reflector | HB11AR22 | HB11, LB20 | |
| White Reflectors add "W" to end of above part numbers. | ![]() |
||
| 16" Hinged Reflector | HB11AR16HG | HB11, LB20 | |
| 22" Hinged Reflector | HB11AR22HG | HB11, LB20 | |
| 16" Flat Glass | HBGL16 | 16" Reflector | |
| 18" Flat Glass | HBGL18 | 18" Reflector | |
| 22" Flat Glass | HBGL22 | 22" Reflector | |
| 16" Clamp Band | HBCB16 | 16" Flat Glass | |
| 18" Clamp Band | HBCB18 | 18" Flat Glass | |
| 22" Clamp Band | HBCB22 | 22" Flat Glass | |
| 16" E-Z Fit Clamp Band | HBCBEZ16 | 16" Flat Glass | |
| 22" E-Z Fit Clamp Band | HBCBEZ22 | 22" Flat Glass | |
| 16" Collar | HB11C016 | Acrylic | |
| 22" Collar | HB11C022 | Refractor | |
| Wire Guard "Open Close" | HB11WG | HB11 Series | |
| Wire Guard Reflector | HBAR14WG | 14" Reflector | |
| HBAR16WG | 16" Reflector | ||
| HBAR18WG | 18" Reflector | ||
| HBAR22WG | 22" Reflector | ||
| Malleable Hook | CPMH1 | All | |
| Snap-Shut Hook | CPMH2 | All | |
| 16” Acrylic Refractor | 804302 | All | |
| 22” Acrylic Refractor | 804310 | All | |
| Accessory Bracket | HBAB1 | HB11WG Wire Guard | |
| HB11 Reflectors | |||
| Accessory Bracket | HBAB0 | HB10 Reflectors | |
| Low Bay Socket Bracket | LBSB | All | |
| Swivel Pendant | CPSPS (Square Plate)Downrods | ||
| Mount | CPSPR (Round Plate) | ||
| 1/2" Downrod, 18" | CPDR118 | All | |
| 1/2" Downrod, 36" | CPDR136 | ||
| 3/4" Downrod, 18" | CPDR318 | ||
| 3/4" Downrod, 36" | CPDR336 | ||
| *Add color designation to end of part #: W= white, G= Gray. | |||
| Cordsets: | |||
| Blunt Cut | CPCS1633 | All | |
| 3 Prong Polarized | CPCS16310P110C | ||
| 120V Twist Lock | PCS1633910 | ||
| 240V Twist Lock | CPCS1633P240 | ||
| 277V Twist Lock | CPCS1633P277 | ||




