Email A PDF of this Page View this Page as a PDF
Lamps
LIGHTING SPECIFICATION SHEET
ORDERING INFORMATION
| Catalog Number | Wattage | Lamp Base |
| HIGH PRESSURE SODIUM | ||
| CLU35 | LU 35 | Medium |
| CLU50 | LU 50 | Medium |
| CLU70 | LU 70 | Medium |
| CLU100 | LU 100 | Medium |
| CLU150 | LU 150 | Medium |
| CLU70MOG | LU 70 | MOG |
| CLU100MOG | LU 100 | MOG |
| CLU150MOG | LU 150 | MOG |
| CLU250 | LU 250 | MOG |
| CLU400 | LU 400 | MOG |
| CLU1000 | LU 1000 | MOG |
| METAL HALIDE | ||
| TMH50PS | 50 U | Medium |
| TMH70PS | 70 U | Medium |
| TMH100PS | 100 U | Medium |
| TMH175PS | 175 U | Medium |
| TMH150PS | 150 U | Medium |
| TMH175 | 175 U ED28 | MOG |
| TMH250 | 250 U ED28 | MOG |
| TMH400 | 400 U ED37 | MOG |
| TMH1000 | 1000 U BT56 | MOG |
| TMH1500 | 1500 BUH BT56 | MOG |
| TMH400ED28 | 400 U ED28 | MOG |
| TMH1000BT37 | 1000 U BT37 | MOG |
| TMH320PSED28 | 320 BU ED28 | MOG |
| TMH320PSBT37 | 320 U ED37 | MOG |


