Email A PDF of this Page || View this Page as a PDF
Wall Packs
Lighting Specification Sheet
Slim Line Wall Pack
APPLICATION:
Parking areas, perimeter lighting, entrance and walkways, waterfronts, loading platforms, recreational areas.
ELECTRICAL
UL and CSAUS listed for wet and damp locations.
HOUSING
Die Cast housing and hinged front frame with a chromate conversion coating and a textured bronze finish. The Slimline Wall Pack comes with molded Borosilicate prismatic glass lens.
| Catalog Number | Wattage | Voltage/Ballast | |
| METAL HALIDE | |||
| WPSL175MH | 175 | Multi-Tap | |
| WPSL250MH | 250 | Multi-Tap | |
| WPSL400MH | 400 | Multi-Tap | |
| HIGH PRESSURE SODIUM | |||
| WPSL250 | 250 | Multi-Tap | |
| WPSL400 | 400 | Multi-Tap | |
| PULSE START METAL HALIDE | |||
| WP200MH | 200 | Multi-Tap | 31 |
| WP250PSMH | 250 | Multi-tap | 31 |
| WP300MH | 300 | Multi-tap | 31 |
| WP320MH | 320 | Multi-tap | 31 |
| WP350MH | 350 | Multi-tap | 32 |
| WP400PSMH | 400 | Multi-tap | 32 |
| DIMENSIONS | |||
| Width | Height | Depth | |
| WPSL400 | 16 1/2" | 17 3/8” | 7” |
REFLECTOR
The reflector has porcelain mogul base socket and bracket with side access to the conduit.
BALLAST
Class H insulated, NPF 120v 60Hz reactor High pressure sodium. Metal halide Multi-tap.
ADDITIONAL FEATURES
- Includes mounting plate with integral electrical box



